Results :
Nr. Couple Country Round Aeglane Valss Quickstep Samba Cha Cha Cha Sum Place
C D F G H K L C D F G H K L C D F G H K L C D F G H K L
13 ANDRO TÜRN / KENDRA SAKS ETA DANCELINE Final 2 1 2 1 1 2 5 4 2 1 1 1 2 2 1 1 1 1 1 1 1 1 2 3 1 1 1 1 1.
40 GREGOR AIBAST / REBECCA RANKLA TWIST Final 3 5 5 4 3 4 4 2 6 4 4 4 3 3 4 5 5 3 3 4 3 5 7 4 2 5 6 3 3.
41 HARRI PIKKMETS / LILLI PIKKMETS ETA DANCELINE Final 7 3 7 5 2 7 7 1 3 6 5 2 7 7 3 3 4 5 2 2 6 2 3 6 3 2 3 5 5.
59 JOOSEP HUNT / MELISSA PALOSON MASTER Final 1 2 1 2 4 1 1 3 1 2 2 3 1 1 2 2 2 2 4 3 4 3 1 1 4 3 2 2 2.
101 OTTO TOBIAS KÜNNAPU / KIRKE KOLJADA STEP Final 4 4 3 6 7 5 6 5 4 3 6 6 4 6 7 7 7 6 6 6 7 6 5 7 7 6 5 7 6.
102 PAUL JOHANN MERE / SOHHEN PEEBO TWIST Final 6 7 4 3 5 3 3 7 5 5 3 5 6 4 5 4 3 4 5 5 2 4 4 2 5 4 4 4 4.
113 ROMER OIDERMAA / OLIVIA KOSARV STEP Final 5 6 6 7 6 6 2 6 7 7 7 7 5 5 6 6 6 7 7 7 5 7 6 5 6 7 7 6 7.

C : Airi Juur

D : Aleksander Krasnikov

F : Kristina Tarmet

G : Mari Piksar

H : Olga Kosmina

K : Roland Zamfir

L : Silvia Purje